Ola Electric share price hit all time low of Rs. 42.16 on NSE today on account of a block deal. The price has been down about 72% from all time high level of Rs. 157. Let’s look at how Ola Electric is doing against major electric two-wheelers companies in India as on today.
🏁 Market Position & Share
Company | EV Brand | Market Share (E2W, May 2025) | Notes |
---|---|---|---|
Ola Electric | S1 Series, S1 X, Roadster | ~21% (was 34% in 2024) | Declining trend |
TVS Motor | iQube | ~22% | Now the top EV brand |
Bajaj Auto | Chetak Electric | ~13% | Steady growth in premium segment |
Hero MotoCorp | VIDA, Ather (32% stake) | ~19% combined | Gaining traction via VIDA V1 and Ather 450 Apex |
🏆 TVS has overtaken Ola as India’s No.1 in E2W retail sales as of May 2025
💹 Stock Market & Financial Metrics
Company | Listed EV Division? | Share Price (Jun 2025) | YTD Performance | Market Cap (₹ Cr) |
---|---|---|---|---|
Ola Electric | ✅ Yes (recent IPO) | ₹43.16 (📉 all-time low) | ▼ -45% | ~₹19,300 Cr |
TVS Motor | EV integrated | ₹2,011 | ▲ +14% | ~₹1,02,000 Cr |
Bajaj Auto | EV integrated | ₹8,230 | ▲ +8% | ~₹2,40,000 Cr |
Hero MotoCorp | Ather stake + VIDA | ₹4,970 | ▲ +6% | ~₹1,00,000 Cr |

⚙️ Product Strengths & Pipeline
Company | Flagship EV Models | USP | Upcoming |
---|---|---|---|
Ola Electric | S1 X+, S1 Pro, Roadster | Aggressive pricing, design | Gen-2 Platform, EV Scooter under ₹80K |
TVS | iQube ST, iQube S | Real-world reliability, service | New electric motorcycle, Q3 FY26 |
Bajaj | Chetak Premium & Urbane | Heritage brand, metro buyers | Exports expanding, motorcycle teased |
Hero + Ather | VIDA V1 Pro, Ather 450X | Fast-charging, software UI | VIDA V2, Ather new segment EV in Q4 |
🔍 Strategic Moves & Stability
- Ola is struggling with:
- Losses > ₹870 Cr in Q4 FY25
- Vendor disputes & legal troubles
- Hyundai/Kia stake exit
- Declining market share & post-sale issues
- TVS, Bajaj, and Hero are:
- Profitable core businesses
- Gradually scaling EV with proven ICE infrastructure
- Collaborating internationally (e.g., TVS–BMW, Bajaj–KTM, Hero–Ather)
📌 Summary: Who’s Ahead?
Category | Leader |
---|---|
Retail Sales (EV) | TVS Motor 🚀 |
Market Confidence | Bajaj / TVS 👍 |
Innovation Focus | Hero + Ather ⚡ |
At-Risk | Ola Electric ⚠️ |
Keep following Duniya Daily for more insights into current happenings in the world!
Read related article of why Ola share is down.